| 4 HORMAT (2011) | P1 | P2 | P1+P2 | 100% | PAT | |
| Bil | Nama Murid | 85 | 70 | 155 | 100 | Gred |
| 1 | AMIR HAMZAH BIN ZAINAL ABIDIN | 5 | 14 | 19 | 12 | G |
| 2 | BENNJAMIN HAFIZS BIN MUHAMAD ZALIMIN | 29 | 36 | 65 | 42 | D |
| 3 | DURGA A/P LATCHUMANAN | 22 | 26 | 48 | 31 | E |
| 4 | ELIANA BT MOHAMAD | 1 | 9 | 10 | 6 | G |
| 5 | FADHIL ADHA BI ABU HASSAN SHAARI | 7 | 24 | 31 | 20 | G |
| 6 | HAARSHAN A/L MUNIANDY | 8 | 25 | 33 | 21 | G |
| 7 | HEMALATHA A/P MUNIANDY | 17 | 25 | 42 | 27 | G |
| 8 | JAGATHISWARI A/P PANDIAN | 35 | 31 | 66 | 43 | D |
| 9 | KALESWARY A/P NAVARAJAN | 13 | 19 | 32 | 21 | G |
| 10 | KATHIRAVAN A/L SUBRAMNIAM | 12 | 30 | 42 | 27 | G |
| 11 | LINGASWARAN A/L MUTHAPPAN | 8 | 18 | 26 | 17 | G |
| 12 | MADHAN RAJ A/L BALAKRISHNAN | 21 | 26 | 47 | 30 | E |
| 13 | MOHAMAD AMIRUL BIN YAHAYA | 3 | 22 | 25 | 16 | G |
| 14 | MOHAMAD LOKMAN HAKIM B. BASARUDDIN | 5 | 10 | 15 | 10 | G |
| 15 | MOHAMAD NUR HAKIMEE BIN SAADON | 19 | 27 | 46 | 30 | E |
| 16 | MOHANASUNDARY A/P JAGANADAN | 16 | 27 | 43 | 28 | G |
| 17 | MUHAMAD FIRDAUS BIN OSMAN | 8 | 14 | 22 | 14 | G |
| 18 | MUHAMAD HAIRIL ADLI BIN HASMI | 0 | 0 | 0 | 0 | G |
| 19 | MUHAMAD HAZIZAN BIN BAHARUDDIN | 2 | 17 | 19 | 12 | G |
| 20 | MUHAMAD HAZIZI BIN BAHARUDDIN | 1 | 16 | 17 | 11 | G |
| 21 | MUHAMAD SEQAL BIN AHMAD SHAIMI | 0 | 11 | 11 | 7 | G |
| 22 | MUHAMMAD ALIF RAHMAN BIN MOHD NASIR | 3 | 9 | 12 | 8 | G |
| 23 | MUHAMMAD HAFIZ BIN ISHAK | 3 | 18 | 21 | 14 | G |
| 24 | MUHAMMAD IQBAL BIN ROSLI | 25 | 45 | 70 | 45 | D |
| 25 | MUHAMMAD SHUKRI BIN MOHAMAD | 5 | 12 | 17 | 11 | G |
| 26 | NAVINDRAN A/L YASUDEVAN | 6 | 13 | 19 | 12 | G |
| 27 | NAZATUL NATRAH BT ROSLI | 4 | 24 | 28 | 18 | G |
| 28 | NOORFARIDAH BT MAD AZRI | 6 | 19 | 25 | 16 | G |
| 29 | NOR AMIRA BT MOHD ISA | 17 | 45 | 62 | 40 | D |
| 30 | NOR AZIRA BT AZME | 0 | 0 | 0 | 0 | G |
| 31 | NORFATIN ATHIRAH BT MOHD PAUZI | 4 | 22 | 26 | 17 | G |
| 32 | NUR AINN AMANINA BT KAMARUL ZAMAN | 2 | 14 | 16 | 10 | G |
| 33 | NURUL MUNIRA BT IRWAN SANI | 1 | 17 | 18 | 12 | G |
| 34 | SARANYA A/P GOPALAN | 9 | 27 | 36 | 23 | G |
| 35 | SUGUNTHA RAO A/L RAMESH | 5 | 18 | 23 | 15 | G |
| 36 | T.BUNESWARI A/P THIRUMUGAM | 15 | 31 | 46 | 30 | E |
| 37 | TAMILARSI A/P RAJANDRAN | 8 | 16 | 24 | 15 | G |
| 38 | TENIS KUMAR A/L APPARAO | 5 | 20 | 25 | 16 | G |
| 39 | THEENA A/P BALAKRISHNAN | 23 | 21 | 44 | 28 | G |
| 40 | WONG CHEW PING | 1 | 21 | 22 | 14 | G |
| 41 | WONG SU MIN | 10 | 24 | 34 | 22 | G |
| 42 | YOGAPANDIAN A/L NAGINDRAN | 15 | 20 | 35 | 23 | G |
| 43 | YU SING MING | 2 | 20 | 22 | 14 | G |
Oct 30, 2011
4H PAT 2011 RESULTS
4G PAT 2011 RESULTS
| 4 GIGIH - BAHASA INGGERIS 2011 | P1 | P2 | P1+P2 | 100% | PAT | |
| Bil | Nama Murid | 85 | 70 | 155 | 100 | Gred |
| 1 | AHMAD EKRAM BIN AHMAD SAMSUDDIN | 0 | 0 | 0 | 0 | G |
| 2 | ANUAR IBROHIM BIN YA'AKOB | 0 | 0 | 0 | 0 | G |
| 3 | ARUJUNA DEVI A/P MOHAN DASS | 2 | 34 | 36 | 23 | G |
| 4 | CHAN YAN LING | 2 | 17 | 19 | 12 | G |
| 5 | DALTON RAJASINGAM A/L THOMAS | 5 | 31 | 36 | 23 | G |
| 6 | DINESH A/L ARUMUGAM | 9 | 28 | 37 | 24 | G |
| 7 | DIONG HUI MIN | 3 | 12 | 15 | 10 | G |
| 8 | G VIKNESWARAN A/L GANESAN | 4 | 20 | 24 | 15 | G |
| 9 | GIRIJAA A/P SANDIRAN | 7 | 40 | 47 | 30 | E |
| 10 | KALAIYARASI A/P MARIAPPAN | 0 | 0 | 0 | 0 | G |
| 11 | KASTHURI A/P MAREAPAN | 23 | 39 | 62 | 40 | D |
| 12 | LIEW KER NEE | 27 | 29 | 56 | 36 | E |
| 13 | LIVANIYA A/P SELVAN | 30 | 46 | 76 | 49 | D |
| 14 | MOHAMMAD IZUDDIN BIN MONIR | 2 | 17 | 19 | 12 | G |
| 15 | MOHAN A/L PARAMESSEVEN | 8 | 29 | 37 | 24 | G |
| 16 | MOHD NASRUL BIN ABD GHANI | 1 | 17 | 18 | 12 | G |
| 17 | MUHAMAMAD AKRAM BIN MOHAMAD YUNUS | 0 | 0 | 0 | 0 | G |
| 18 | MUHAMMAD AZIM BIN MUSTAPHA | 1 | 21 | 22 | 14 | G |
| 19 | NESARAJAN A/L SUBARAYAN | 46 | 48 | 94 | 61 | B |
| 20 | NOOR HAIDA SYUHADA BT ROSNI | 38 | 42 | 80 | 52 | C |
| 21 | NOR AZATULEZA BT AHMAT | 13 | 29 | 42 | 27 | G |
| 22 | NOR SYAM LINA BT DANIYEL | 8 | 29 | 37 | 24 | G |
| 23 | NORHAZLEDA BT HASSAN | 2 | 23 | 25 | 16 | G |
| 24 | NORLIYANA BT ABD RAHIM | 11 | 21 | 32 | 21 | G |
| 25 | NORSHARIFAH SHAHIRA BT SABRI | 19 | 44 | 63 | 41 | D |
| 26 | NUR AFIQAH BT MOHD KASSIM | 50 | 47 | 97 | 63 | B |
| 27 | NUR AIN ATIKAH BT HAMSIN | 11 | 28 | 39 | 25 | G |
| 28 | NUR AZLINA BT ABD AZIZ | 4 | 27 | 31 | 20 | G |
| 29 | NUR PERTIVI SALINA BT JAMIL | 5 | 16 | 21 | 14 | G |
| 30 | NURUL SAPUWA BT KAMARUDDIN | 1 | 14 | 15 | 10 | G |
| 31 | ONG WEI KEE | 41 | 32 | 73 | 47 | D |
| 32 | ROSYUKEEN BT ROZIMI | 40 | 44 | 84 | 54 | C |
| 33 | RUBINTA KUMAR A/L MUNUSAMY | 12 | 37 | 49 | 32 | E |
| 34 | SATHIS KUMARAN A/L PACHAIMUTTU | 20 | 30 | 50 | 32 | E |
| 35 | SHARAH AIN BT ABDUL RAOF | 3 | 24 | 27 | 17 | G |
| 36 | SITI NADIA BT AHMAD FUAD | 34 | 31 | 65 | 42 | D |
| 37 | SITI NOOR BT MOHD YUSOF | 3 | 12 | 15 | 10 | G |
| 38 | SONIAH A/P CHANDRAN | 12 | 39 | 51 | 33 | E |
| 39 | SOPANA A/P SEPERUMANI | 17 | 31 | 48 | 31 | E |
| 40 | THINAGAR A/L ARUMUGAM | 35 | 43 | 78 | 50 | C |
| 41 | TURKASSINI A/P ARMUGHAM | 11 | 24 | 35 | 23 | G |
| 42 | YONG KE XIN | 23 | 30 | 53 | 34 | E |
4R PAT 2011 RESULTS
| 4RAJIN (2011) | ||||||
| P1 | P2 | P1+P2 | 100% | PAT | ||
| Bil | Nama Murid | 85 | 70 | 155 | 100 | Gred |
| 1 | AHMAD FARIS AMIR BIN IKSAN | 0 | 0 | 0 | 0 | G |
| 2 | BALASUNDRAM A/L SINNATHAMBI | 30 | 37 | 67 | 43 | D |
| 3 | CHOO FANG ZE | 19 | 29 | 48 | 31 | E |
| 4 | GINESHTHARAN A/L MOHAN | 18 | 35 | 53 | 34 | E |
| 5 | KONG SING YIEN | 27 | 44 | 71 | 46 | D |
| 6 | LING XIN YU | 50 | 58 | 108 | 70 | B+ |
| 7 | LORENCE A/L RAMAKRISHNAN | 44 | 45 | 89 | 57 | C+ |
| 8 | MOGHEISWARE A/P KALIMUTHU | 31 | 36 | 67 | 43 | D |
| 9 | MUHAMMAD LUQMAN BIN MOHD ASRI | 11 | 28 | 39 | 25 | G |
| 10 | MUHAMMAD MARZUKI BIN MASZUAN | 31 | 35 | 66 | 43 | D |
| 11 | MURALI A/L SUBRAMANIAM | 19 | 33 | 52 | 34 | E |
| 12 | NAMIRAH BT MARZUKI | 23 | 32 | 55 | 35 | E |
| 13 | NOR FATIHAH BT ABDUL KADIR | 57 | 47 | 104 | 67 | B+ |
| 14 | NORZAFIRAH BT GNUAWAR | 50 | 55 | 105 | 68 | B+ |
| 15 | NUR FADZLINA BT MUHAMAD DAUD | 19 | 32 | 51 | 33 | E |
| 16 | NYAANALECHUMI A/P VIJAYAN | 38 | 41 | 79 | 51 | C |
| 17 | PUNITHA A/P NAGAN | 43 | 46 | 89 | 57 | C+ |
| 18 | RAMEN A/L PUSPAH NATHAN | 27 | 34 | 61 | 39 | E |
| 19 | RENUGGA DEVI A/P KRISHNAN | 23 | 33 | 56 | 36 | E |
| 20 | RINAH A/P MOUTHAIAH | 27 | 31 | 58 | 37 | E |
| 21 | RISHALINI A/P SANDRASEKRAN | 61 | 52 | 113 | 73 | B+ |
| 22 | SARAH BT MUSTHAFA | 14 | 26 | 40 | 26 | G |
| 23 | SARANIA DEWI A/P SHANMUGAM | 34 | 39 | 73 | 47 | D |
| 24 | SITI NOOR RATIKA BT SHAHRUM | 16 | 38 | 54 | 35 | E |
| 25 | YEGESHWARY A/P NATHERNTERAN | 48 | 44 | 92 | 59 | C+ |
Subscribe to:
Comments (Atom)