4 HORMAT (2011) | P1 | P2 | P1+P2 | 100% | PAT | |
Bil | Nama Murid | 85 | 70 | 155 | 100 | Gred |
1 | AMIR HAMZAH BIN ZAINAL ABIDIN | 5 | 14 | 19 | 12 | G |
2 | BENNJAMIN HAFIZS BIN MUHAMAD ZALIMIN | 29 | 36 | 65 | 42 | D |
3 | DURGA A/P LATCHUMANAN | 22 | 26 | 48 | 31 | E |
4 | ELIANA BT MOHAMAD | 1 | 9 | 10 | 6 | G |
5 | FADHIL ADHA BI ABU HASSAN SHAARI | 7 | 24 | 31 | 20 | G |
6 | HAARSHAN A/L MUNIANDY | 8 | 25 | 33 | 21 | G |
7 | HEMALATHA A/P MUNIANDY | 17 | 25 | 42 | 27 | G |
8 | JAGATHISWARI A/P PANDIAN | 35 | 31 | 66 | 43 | D |
9 | KALESWARY A/P NAVARAJAN | 13 | 19 | 32 | 21 | G |
10 | KATHIRAVAN A/L SUBRAMNIAM | 12 | 30 | 42 | 27 | G |
11 | LINGASWARAN A/L MUTHAPPAN | 8 | 18 | 26 | 17 | G |
12 | MADHAN RAJ A/L BALAKRISHNAN | 21 | 26 | 47 | 30 | E |
13 | MOHAMAD AMIRUL BIN YAHAYA | 3 | 22 | 25 | 16 | G |
14 | MOHAMAD LOKMAN HAKIM B. BASARUDDIN | 5 | 10 | 15 | 10 | G |
15 | MOHAMAD NUR HAKIMEE BIN SAADON | 19 | 27 | 46 | 30 | E |
16 | MOHANASUNDARY A/P JAGANADAN | 16 | 27 | 43 | 28 | G |
17 | MUHAMAD FIRDAUS BIN OSMAN | 8 | 14 | 22 | 14 | G |
18 | MUHAMAD HAIRIL ADLI BIN HASMI | 0 | 0 | 0 | 0 | G |
19 | MUHAMAD HAZIZAN BIN BAHARUDDIN | 2 | 17 | 19 | 12 | G |
20 | MUHAMAD HAZIZI BIN BAHARUDDIN | 1 | 16 | 17 | 11 | G |
21 | MUHAMAD SEQAL BIN AHMAD SHAIMI | 0 | 11 | 11 | 7 | G |
22 | MUHAMMAD ALIF RAHMAN BIN MOHD NASIR | 3 | 9 | 12 | 8 | G |
23 | MUHAMMAD HAFIZ BIN ISHAK | 3 | 18 | 21 | 14 | G |
24 | MUHAMMAD IQBAL BIN ROSLI | 25 | 45 | 70 | 45 | D |
25 | MUHAMMAD SHUKRI BIN MOHAMAD | 5 | 12 | 17 | 11 | G |
26 | NAVINDRAN A/L YASUDEVAN | 6 | 13 | 19 | 12 | G |
27 | NAZATUL NATRAH BT ROSLI | 4 | 24 | 28 | 18 | G |
28 | NOORFARIDAH BT MAD AZRI | 6 | 19 | 25 | 16 | G |
29 | NOR AMIRA BT MOHD ISA | 17 | 45 | 62 | 40 | D |
30 | NOR AZIRA BT AZME | 0 | 0 | 0 | 0 | G |
31 | NORFATIN ATHIRAH BT MOHD PAUZI | 4 | 22 | 26 | 17 | G |
32 | NUR AINN AMANINA BT KAMARUL ZAMAN | 2 | 14 | 16 | 10 | G |
33 | NURUL MUNIRA BT IRWAN SANI | 1 | 17 | 18 | 12 | G |
34 | SARANYA A/P GOPALAN | 9 | 27 | 36 | 23 | G |
35 | SUGUNTHA RAO A/L RAMESH | 5 | 18 | 23 | 15 | G |
36 | T.BUNESWARI A/P THIRUMUGAM | 15 | 31 | 46 | 30 | E |
37 | TAMILARSI A/P RAJANDRAN | 8 | 16 | 24 | 15 | G |
38 | TENIS KUMAR A/L APPARAO | 5 | 20 | 25 | 16 | G |
39 | THEENA A/P BALAKRISHNAN | 23 | 21 | 44 | 28 | G |
40 | WONG CHEW PING | 1 | 21 | 22 | 14 | G |
41 | WONG SU MIN | 10 | 24 | 34 | 22 | G |
42 | YOGAPANDIAN A/L NAGINDRAN | 15 | 20 | 35 | 23 | G |
43 | YU SING MING | 2 | 20 | 22 | 14 | G |
Oct 30, 2011
4H PAT 2011 RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment