4RAJIN (2011) | ||||||
P1 | P2 | P1+P2 | 100% | PAT | ||
Bil | Nama Murid | 85 | 70 | 155 | 100 | Gred |
1 | AHMAD FARIS AMIR BIN IKSAN | 0 | 0 | 0 | 0 | G |
2 | BALASUNDRAM A/L SINNATHAMBI | 30 | 37 | 67 | 43 | D |
3 | CHOO FANG ZE | 19 | 29 | 48 | 31 | E |
4 | GINESHTHARAN A/L MOHAN | 18 | 35 | 53 | 34 | E |
5 | KONG SING YIEN | 27 | 44 | 71 | 46 | D |
6 | LING XIN YU | 50 | 58 | 108 | 70 | B+ |
7 | LORENCE A/L RAMAKRISHNAN | 44 | 45 | 89 | 57 | C+ |
8 | MOGHEISWARE A/P KALIMUTHU | 31 | 36 | 67 | 43 | D |
9 | MUHAMMAD LUQMAN BIN MOHD ASRI | 11 | 28 | 39 | 25 | G |
10 | MUHAMMAD MARZUKI BIN MASZUAN | 31 | 35 | 66 | 43 | D |
11 | MURALI A/L SUBRAMANIAM | 19 | 33 | 52 | 34 | E |
12 | NAMIRAH BT MARZUKI | 23 | 32 | 55 | 35 | E |
13 | NOR FATIHAH BT ABDUL KADIR | 57 | 47 | 104 | 67 | B+ |
14 | NORZAFIRAH BT GNUAWAR | 50 | 55 | 105 | 68 | B+ |
15 | NUR FADZLINA BT MUHAMAD DAUD | 19 | 32 | 51 | 33 | E |
16 | NYAANALECHUMI A/P VIJAYAN | 38 | 41 | 79 | 51 | C |
17 | PUNITHA A/P NAGAN | 43 | 46 | 89 | 57 | C+ |
18 | RAMEN A/L PUSPAH NATHAN | 27 | 34 | 61 | 39 | E |
19 | RENUGGA DEVI A/P KRISHNAN | 23 | 33 | 56 | 36 | E |
20 | RINAH A/P MOUTHAIAH | 27 | 31 | 58 | 37 | E |
21 | RISHALINI A/P SANDRASEKRAN | 61 | 52 | 113 | 73 | B+ |
22 | SARAH BT MUSTHAFA | 14 | 26 | 40 | 26 | G |
23 | SARANIA DEWI A/P SHANMUGAM | 34 | 39 | 73 | 47 | D |
24 | SITI NOOR RATIKA BT SHAHRUM | 16 | 38 | 54 | 35 | E |
25 | YEGESHWARY A/P NATHERNTERAN | 48 | 44 | 92 | 59 | C+ |
Oct 30, 2011
4R PAT 2011 RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment