4 GIGIH - BAHASA INGGERIS 2011 | P1 | P2 | P1+P2 | 100% | PAT | |
Bil | Nama Murid | 85 | 70 | 155 | 100 | Gred |
1 | AHMAD EKRAM BIN AHMAD SAMSUDDIN | 0 | 0 | 0 | 0 | G |
2 | ANUAR IBROHIM BIN YA'AKOB | 0 | 0 | 0 | 0 | G |
3 | ARUJUNA DEVI A/P MOHAN DASS | 2 | 34 | 36 | 23 | G |
4 | CHAN YAN LING | 2 | 17 | 19 | 12 | G |
5 | DALTON RAJASINGAM A/L THOMAS | 5 | 31 | 36 | 23 | G |
6 | DINESH A/L ARUMUGAM | 9 | 28 | 37 | 24 | G |
7 | DIONG HUI MIN | 3 | 12 | 15 | 10 | G |
8 | G VIKNESWARAN A/L GANESAN | 4 | 20 | 24 | 15 | G |
9 | GIRIJAA A/P SANDIRAN | 7 | 40 | 47 | 30 | E |
10 | KALAIYARASI A/P MARIAPPAN | 0 | 0 | 0 | 0 | G |
11 | KASTHURI A/P MAREAPAN | 23 | 39 | 62 | 40 | D |
12 | LIEW KER NEE | 27 | 29 | 56 | 36 | E |
13 | LIVANIYA A/P SELVAN | 30 | 46 | 76 | 49 | D |
14 | MOHAMMAD IZUDDIN BIN MONIR | 2 | 17 | 19 | 12 | G |
15 | MOHAN A/L PARAMESSEVEN | 8 | 29 | 37 | 24 | G |
16 | MOHD NASRUL BIN ABD GHANI | 1 | 17 | 18 | 12 | G |
17 | MUHAMAMAD AKRAM BIN MOHAMAD YUNUS | 0 | 0 | 0 | 0 | G |
18 | MUHAMMAD AZIM BIN MUSTAPHA | 1 | 21 | 22 | 14 | G |
19 | NESARAJAN A/L SUBARAYAN | 46 | 48 | 94 | 61 | B |
20 | NOOR HAIDA SYUHADA BT ROSNI | 38 | 42 | 80 | 52 | C |
21 | NOR AZATULEZA BT AHMAT | 13 | 29 | 42 | 27 | G |
22 | NOR SYAM LINA BT DANIYEL | 8 | 29 | 37 | 24 | G |
23 | NORHAZLEDA BT HASSAN | 2 | 23 | 25 | 16 | G |
24 | NORLIYANA BT ABD RAHIM | 11 | 21 | 32 | 21 | G |
25 | NORSHARIFAH SHAHIRA BT SABRI | 19 | 44 | 63 | 41 | D |
26 | NUR AFIQAH BT MOHD KASSIM | 50 | 47 | 97 | 63 | B |
27 | NUR AIN ATIKAH BT HAMSIN | 11 | 28 | 39 | 25 | G |
28 | NUR AZLINA BT ABD AZIZ | 4 | 27 | 31 | 20 | G |
29 | NUR PERTIVI SALINA BT JAMIL | 5 | 16 | 21 | 14 | G |
30 | NURUL SAPUWA BT KAMARUDDIN | 1 | 14 | 15 | 10 | G |
31 | ONG WEI KEE | 41 | 32 | 73 | 47 | D |
32 | ROSYUKEEN BT ROZIMI | 40 | 44 | 84 | 54 | C |
33 | RUBINTA KUMAR A/L MUNUSAMY | 12 | 37 | 49 | 32 | E |
34 | SATHIS KUMARAN A/L PACHAIMUTTU | 20 | 30 | 50 | 32 | E |
35 | SHARAH AIN BT ABDUL RAOF | 3 | 24 | 27 | 17 | G |
36 | SITI NADIA BT AHMAD FUAD | 34 | 31 | 65 | 42 | D |
37 | SITI NOOR BT MOHD YUSOF | 3 | 12 | 15 | 10 | G |
38 | SONIAH A/P CHANDRAN | 12 | 39 | 51 | 33 | E |
39 | SOPANA A/P SEPERUMANI | 17 | 31 | 48 | 31 | E |
40 | THINAGAR A/L ARUMUGAM | 35 | 43 | 78 | 50 | C |
41 | TURKASSINI A/P ARMUGHAM | 11 | 24 | 35 | 23 | G |
42 | YONG KE XIN | 23 | 30 | 53 | 34 | E |
Oct 30, 2011
4G PAT 2011 RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment